| Zinc diecast housing, nickle-plating |
| All ports F-female connector, 75 ohm |
| Power passing 24 VDC 1A max |
| Built-in two grounding block |
| Two pieces of screws attached |
![]() |
SPECIFICATION | FREQUENCY RANGE (MHz) |
INSERTION LOSS (dB) |
ISOLATION (dB) |
RETURN LOSS (dB) |
| 1) No power pass 2) Power pass to one port 3) Power pass to all ports |
5-10 | 3.2 | 22 | 20 | |
| 10-40 | 3.2 | 25 | 20 | ||
| 40-470 | 3.5 | 25 | 20 | ||
| 470-860 | 4.0 | 20 | 17 | ||
| 860-1000 | 4.0 | 20 | 17 |
![]() |
SPECIFICATION | FREQUENCY RANGE (MHz) |
INSERTION LOSS (dB) |
ISOLATION (dB) |
RETURN LOSS (dB) |
| 1) No power pass 2) Power pass to one port 3) Power pass to all ports |
5-10 | 5.3 | 25 | 17 | |
| 10-40 | 5.3 | 22 | 20 | ||
| 40-470 | 6.0 | 22 | 20 | ||
| 470-860 | 7.0 | 20 | 17 | ||
| 860-1000 | 7.0 | 20 | 17 |
![]() |
SPECIFICATION | FREQUENCY RANGE (MHz) |
INSERTION LOSS (dB) |
ISOLATION (dB) |
RETURN LOSS (dB) |
| 1) No power pass 2) Power pass to one port 3) Power pass to all ports |
5-10 | 6.7 | 28 | 16 | |
| 10-40 | 6.5 | 28 | 20 | ||
| 40-470 | 7.0 | 25 | 20 | ||
| 470-860 | 8.0 | 20 | 15 | ||
| 860-1000 | 8.0 | 20 | 15 |
![]() |
SPECIFICATION | FREQUENCY RANGE (MHz) |
INSERTION LOSS (dB) |
ISOLATION (dB) |
RETURN LOSS (dB) |
| 1) No power pass 2) Power pass to one port 3) Power pass to all ports |
5-10 | 8.8 | 20 | 10 | |
| 10-40 | 8.7 | 19.5 | 15 | ||
| 40-470 | 9.5 | 20 | 20 | ||
| 470-860 | 10.8 | 19.5 | 15 | ||
| 860-1000 | 10.8 | 19.5 | 15 |
![]() |
SPECIFICATION | FREQUENCY RANGE (MHz) |
INSERTION LOSS (dB) |
ISOLATION (dB) |
RETURN LOSS (dB) |
| 1) No power pass 2) Power pass to one port 3) Power pass to all ports |
5-10 | 9.9 | 28 | 15 | |
| 10-40 | 9.8 | 26 | 18 | ||
| 40-470 | 10.5 | 20 | 20 | ||
| 470-860 | 11.5 | 20 | 15 | ||
| 860-1000 | 11.5 | 20 | 15 |
![]() |
SPECIFICATION | FREQUENCY RANGE (MHz) |
INSERTION LOSS (dB) |
ISOLATION (dB) |
RETURN LOSS (dB) |
| 1) No power pass 2) Power pass to one port 3) Power pass to all ports |
5-47 | 3.5 | 20 | 18 | |
| 47-470 | 3.5 | 23 | 20 | ||
| 470-600 | 3.5 | 23 | 20 | ||
| 600-750 | 3.8 | 23 | 20 | ||
| 750-1000 | 3.8 | 23 | 15 |
![]() |
SPECIFICATION | FREQUENCY RANGE (MHz) |
INSERTION LOSS (dB) |
ISOLATION (dB) |
RETURN LOSS (dB) |
| 1) No power pass 2) Power pass to one port 3) Power pass to all ports |
5-47 | 6.5 | 22 | 18 | |
| 47-470 | 6.5 | 22 | 20 | ||
| 470-600 | 7.0 | 22 | 20 | ||
| 600-750 | 7.0 | 22 | 20 | ||
| 750-1000 | 7.0 | 22 | 15 |
![]() |
SPECIFICATION | FREQUENCY RANGE (MHz) |
INSERTION LOSS (dB) |
ISOLATION (dB) |
RETURN LOSS (dB) |
| 1) No power pass 2) Power pass to one port 3) Power pass to all ports |
5-47 | 6.8 | 22 | 15 | |
| 47-470 | 6.8 | 22 | 18 | ||
| 470-600 | 6.8 | 22 | 18 | ||
| 600-750 | 6.8 | 22 | 18 | ||
| 750-1000 | 6.8 | 22 | 15 |
![]() |
SPECIFICATION | FREQUENCY RANGE (MHz) |
INSERTION LOSS (dB) |
ISOLATION (dB) |
RETURN LOSS (dB) |
| 1) No power pass 2) Power pass to all ports |
5-47 | 9.3 | 20 | 15 | |
| 47-470 | 9.7 | 20 | 15 | ||
| 470-600 | 10.2 | 20 | 15 | ||
| 600-750 | 11.5 | 20 | 15 | ||
| 750-1000 | 12 | 20 | 15 |
![]() |
SPECIFICATION | FREQUENCY RANGE (MHz) |
INSERTION LOSS (dB) |
ISOLATION (dB) |
RETURN LOSS (dB) |
| 1) No power pass 2) Power pass to all ports |
5-47 | 10.6 | 20 | 15 | |
| 47-470 | 11.2 | 20 | 15 | ||
| 470-600 | 11.5 | 20 | 15 | ||
| 600-750 | 12.5 | 20 | 15 | ||
| 750-1000 | 13 | 20 | 15 |
Note: TOLERANCE=+/-0.5dB