| Zinc diecast housing, nickle-plating |
| All ports F-female connector, 75 ohm |
| Built-in two grounding block |
| Two pieces of screws attached |
![]() |
SPECIFICATION | BRANCH LOSS (dB) |
INSERTION LOSS (dB) |
ISOLATION OUT TO TAP (dB) |
RETURN LOSS (dB) |
| 1) 5-1000MHz | 6 | 3.5 | 20 | 15 | |
| 10 | 2.8 | 20 | 15 | ||
| 12 | 2.0 | 22 | 15 | ||
| 15 | 1.0 | 25 | 15 | ||
| 18 | 0.8 | 28 | 15 | ||
| 20 | 0.8 | 30 | 15 | ||
| 24 | 0.8 | 34 | 15 | ||
| 27 | 0.8 | 37 | 15 | ||
| 30 | 0.8 | 40 | 15 |
![]() |
SPECIFICATION | BRANCH LOSS (dB) |
INSERTION LOSS (dB) |
ISOLATION OUT TO TAP (dB) |
RETURN LOSS (dB) |
| 1) 5-1000MHz | 8 | 4.8 | 20 | 15 | |
| 12 | 2.5 | 20 | 15 | ||
| 16 | 2.0 | 20 | 15 | ||
| 20 | 1.2 | 20 | 15 | ||
| 24 | 1.0 | 20 | 15 |
![]() |
SPECIFICATION | BRANCH LOSS (dB) |
INSERTION LOSS (dB) |
ISOLATION OUT TO TAP (dB) |
RETURN LOSS (dB) |
| 1) 5-1000MHz | 8 | 4.8 | 20 | 15 | |
| 12 | 2.5 | 20 | 15 | ||
| 16 | 2.0 | 20 | 15 | ||
| 20 | 1.2 | 20 | 15 | ||
| 24 | 1.0 | 20 | 15 |
Note: TOLERANCE=+/-1dB