| OA-1301 6.3mm MONO METAL PLUG W/SPRING (GOLD) | OA-1301 6.3mm MONO METAL PLUG W/SPRING (NICKEL) | OA-1302 6.3mm MONO METAL PLUG W/SPRING (GOLD) |
| OA-1303 6.3mm MONO PLUG W/SPRING (GOLD) | OA-1304 6.3mm MONO PLUG (GOLD) | OA-1305 6.3mm MONO PLUG (GOLD) |
| OA-1306 6.3mm MONO PLUG TO RCA JACK (GOLD) | OA-1307 6.3mm STEREO PLUG TO RCA JACK (GOLD) | OA-1308 6.3mm STEREO PLUG TO RCA JACK (GOLD) |
| OA-1309 BANANA PLUG (NICKEL) | OA-1310 BANANA PLUG (GOLD) | OA-1311 BANANA PLUG (NICKEL) |
| OA-1318 RCA PLUG (NICKEL) | OA-1319 RCA PLUG (NICKEL) | OA-1320 RCA PLUG (GOLD) |
| OA-1330 RCA PLUG W/SPRING (GOLD) | OA-1331 RCA PLUG W/SPRING (GOLD) | OA-1332 RCA PLUG W/SPRING (GOLD) |
| OA-1333 RCA PLUG W/SPRING (GOLD) | OA-1334 RCA PLUG W/SPRING (GOLD) | OA-1335 RCA PLUG W/SPRING (GOLD) |
| OA-1336 RCA PLUG W/SPRING (GOLD) | OA-1337 RCA JACK (GOLD) | OA-1338 RCA JACK (GOLD) |
| OA-1339 RCA JACK W/SPRING (GOLD) | OA-1340 RCA JACK W/SPRING (GOLD) | OA-1341 RCA JACK W/SPRING (GOLD) |
| OA-1342 BINDING POST (GOLD) | OA-1343 BINDING POST (GOLD) | OA-1344 BINDING POST (GOLD) |
| OA-1351 3P MIC PLUG (GOLD) | OA-1352 3P MIC JACK CHASSIS MOUNT (GOLD) | OA-1353 3P MIC JACK CHASSIS MOUNT (GOLD) |
| OA-1354 2 RCA PLUGS TO 2 RCA PLUGS (3FT., 6FT., 20 FT.) (GOLD) CABLE COLOR: RED, BLACK, ORANGE, BLUE |
OA-1355 2 x 6.3mm MONO PLUGS TO 2 x RCA PLUGS (3FT., 6FT., 12FT., 20FT.) (GOLD) COLOR CABLE: RED, BLACK, ORANGE, BLUE |
OA-1356 6.3mm MONO PLUGS TO 2 x RCA PLUGS (3FT., 6 FT., 12FT., 20FT.) (GOLD) CABLE COLOR: RED, BLACK, ORANGE, BLUE |
| OA-1357 6.3mm MONO PLUGS TO 2 x RCA PLUGS (3FT., 6FT., 12FT., 20FT.) (GOLD) CABLE COLOR: RED, BLACK, ORANGE, BLUE |
OA-1358 2 x RCA PLUGS TO 2 x RCA JACKS (3FT., 6FT., 12FT., 20FT.) (GOLD) CABLE COLOR: RED, BLACK, ORANGE, BLUE |
| Cell size | Capacity |
Nominal voltage |
Standard charge 15hrs (mA) |
Quick charge 5hrs (mA) |
Rapid charge 1.5hrs (mA) |
Diameter (mm) |
Height (mm) |
Weight (g) |
| 2/3 AAA | 150 | 1.2 | 15 | 45 | 150 | 10 +/- 0.5 | 28 +/- 0.5 | 7 |
| AAA | 240 | 1.2 | 24 | 72 | 240 | 10 +/- 0.5 | 44 +/- 0.5 | 10 |
| AAA | 280 | 1.2 | 28 | 84 | 280 | 10 +/- 0.5 | 44 +/- 0.5 | 10 |
| 1/3AA | 150 | 1.2 | 15 | 45 | 150 | 14 +/- 0.5 | 16 +/- 0.5 | 7 |
| 2/3AA | 300 | 1.2 | 30 | 90 | 300 | 14 +/- 0.5 | 28 +/- 0.5 | 12 |
| 2/3AA | 350 | 1.2 | 35 | 105 | 350 | 14 +/- 0.5 | 28 +/- 0.5 | 12 |
| 4/5AA | 600 | 1.2 | 60 | 180 | 600 | 14 +/- 0.5 | 39.5 +/- 0.5 | 18 |
| 4/5AA | 700 | 1.2 | 70 | 210 | 700 | 14 +/- 0.5 | 39.5 +/- 0.5 | 18 |
| AA | 500 | 1.2 | 50 | 150 | 500 | 14 +/- 0.5 | 49 +/- 0.5 | 21 |
| AA | 600 | 1.2 | 60 | 180 | 600 | 14 +/- 0.5 | 49 +/- 0.5 | 22 |
| AA | 700 | 1.2 | 70 | 210 | 700 | 14 +/- 0.5 | 49 +/- 0.5 | 23 |
| AA | 800 | 1.2 | 80 | 240 | 800 | 14 +/- 0.5 | 49 +/- 0.5 | 24 |
| AA | 900 | 1.2 | 90 | 270 | 850 | 14 +/- 0.5 | 49 +/- 0.5 | 25 |
| 1/3A | 200 | 1.2 | 25 | 75 | 250 | 16.5 +/- 0.5 | 16.8 +/- 0.5 | 10 |
| 1/2A | 600 | 1.2 | 70 | 210 | 700 | 16.5 +/- 0.5 | 27.5 +/- 0.5 | 17 |
| 4/5A | 1000 | 1.2 | 100 | 300 | 1000 | 16.5 +/- 0.5 | 42 +/- 0.5 | 20 |
| 4/5A | 1100 | 1.2 | 110 | 330 | 1050 | 16.5 +/- 0.5 | 42 +/- 0.5 | 24 |
| A | 1200 | 1.2 | 120 | 360 | 1150 | 16.5 +/- 0.5 | 48.5 +/- 0.5 | 30 |
| A | 1250 | 1.2 | 125 | 375 | 1200 | 16.5 +/- 0.5 | 48.5 +/- 0.5 | 32 |
| 1/2SC | 700 | 1.2 | 70 | 210 | 700 | 22.5 +/- 0.5 | 25 +/- 0.5 | 26 |
| 4/5SC | 1000 | 1.2 | 100 | 300 | 1000 | 22.5 +/- 0.5 | 32.5 +/- 0.5 | 35 |
| 4/5SC | 1200 | 1.2 | 120 | 360 | 1150 | 22.5 +/- 0.5 | 32.5 +/- 0.5 | 38 |
| SC | 1300 | 1.2 | 130 | 390 | 1300 | 22.5 +/- 0.5 | 42.5 +/- 0.5 | 44 |
| SC | 1500 | 1.2 | 150 | 450 | 1500 | 22.5 +/- 0.5 | 42.5 +/- 0.5 | 46 |
| SC | 1800 | 1.2 | 180 | 540 | 1700 | 22.5 +/- 0.5 | 42.5 +/- 0.5 | 50 |
| 5/4SC | 2300 | 1.2 | 230 | 690 | 2000 | 22.5 +/- 0.5 | 49 +/- 0.5 | 56 |
| 1/2C | 650 | 1.2 | 65 | 195 | 650 | 25.5 +/- 0.5 | 30.5 +/- 0.5 | 36 |
| C | 2500 | 1.2 | 250 | 750 | 2100 | 25.5 +/- 0.5 | 49 +/- 0.5 | 72 |
| C | 2700 | 1.2 | 270 | 810 | 2500 | 25.5 +/- 0.5 | 49 +/- 0.5 | 76 |
| 1/2D | 2300 | 1.2 | 230 | 690 | 2100 | 32.5 +/- 0.5 | 35.5 +/- 0.5 | 56 |
| D | 1800 | 1.2 | 180 | 540 | 1600 | 32.5 +/- 0.5 | 60 +/- 0.5 | 75 |
| D | 4500 | 1.2 | 450 | 1350 | 4000 | 32.5 +/- 0.5 | 60 +/- 0.5 | 122 |
| D | 5000 | 1.2 | 500 | 1500 | 4200 | 32.5 +/- 0.5 | 60 +/- 0.5 | 125 |
| F | 7000 | 1.2 | 700 | 2100 | 6000 | 32.5 +/- 0.5 | 90.5 +/- 0.5 | 220 |
| Cell size | Capacity |
Nominal voltage |
Standard charge 15hrs (mA) |
Quick charge 5hrs (mA) |
Rapid charge 1.5hrs (mA) |
Diameter (mm) |
Height (mm) |
Weight (g) |
| 2/3AAA | 200 | 1.2 | 20 | 60 | 200 | 10 +/- 0.5 | 28 +/- 0.5 | 7 |
| 2/3AAA | 280 | 1.2 | 28 | 84 | 280 | 10 +/- 0.5 | 28 +/- 0.5 | 7 |
| AAA | 400 | 1.2 | 40 | 120 | 400 | 10 +/- 0.5 | 44 +/- 0.5 | 11 |
| AAA | 500 | 1.2 | 50 | 150 | 500 | 10 +/- 0.5 | 44 +/- 0.5 | 12 |
| 1/3AA | 250 | 1.2 | 25 | 75 | 250 | 14 +/- 0.5 | 16 +/- 0.5 | 9 |
| 2/3AA | 500 | 1.2 | 50 | 150 | 500 | 14 +/- 0.5 | 28 +/- 0.5 | 15 |
| 4/5AA | 1000 | 1.2 | 100 | 300 | 1000 | 14 +/- 0.5 | 39.5 +/- 0.5 | 24 |
| AA | 1100 | 1.2 | 110 | 330 | 1100 | 14 +/- 0.5 | 49 +/- 0.5 | 25 |
| AA | 1200 | 1.2 | 120 | 360 | 1200 | 14 +/- 0.5 | 49 +/- 0.5 | 26 |
| 1/3A | 500 | 1.2 | 50 | 150 | 500 | 16.5 +/- 0.5 | 16.8 +/- 0.5 | 15 |
| 2/3A | 900 | 1.2 | 90 | 270 | 900 | 16.5 +/- 0.5 | 27.5 +/- 0.5 | 26 |
| 4/5A | 1600 | 1.2 | 160 | 480 | 1600 | 16.5 +/- 0.5 | 42 +/- 0.5 | 37 |
| A | 1700 | 1.2 | 170 | 510 | 1700 | 16.5 +/- 0.5 | 48 +/- 0.5 | 40 |
| 1/2SC | 1200 | 1.2 | 120 | 360 | 1200 | 22.5 +/- 0.5 | 25 +/- 0.5 | 26 |
| SC | 2500 | 1.2 | 250 | 750 | -- | 22.5 +/- 0.5 | 42.5 +/- 0.5 | 52 |
| 5/4SC | 3000 | 1.2 | 300 | 900 | -- | 22.5 +/- 0.5 | 49 +/- 0.5 | 58 |
| C | 3000 | 1.2 | 300 | 900 | -- | 25.5 +/- 0.5 | 49 +/- 0.5 | 53 |
| C | 3500 | 1.2 | 350 | 1050 | -- | 25.5 +/- 0.5 | 49 +/- 0.5 | 54 |
| 2/3D | 3000 | 1.2 | 300 | 900 | -- | 32.5 +/- 0.5 | 35.5 +/- 0.5 | 62 |
| D | 6500 | 1.2 | 650 | 1950 | -- | 32.5 +/- 0.5 | 60 +/- 0.5 | 138 |
| D | 7000 | 1.2 | 700 | 2100 | -- | 32.5 +/- 0.5 | 60 +/- 0.5 | 145 |