| Overall System | |
| Carrier Frequency Range | 160 to 250 MHz, VHF high band |
| Frequency Stability | +/- 0.05% with quartz controlled |
| Modulation Mode | FM |
| Maximum Deviation Range | +/- 15KHz, with Limiting compressor |
| Frequency Response | 40Hz to 20KHz |
| S/N Ratio | Better than 100dB (A) |
| T.H.D. | Less than 0.5% |
| Audio Dynamic Range | Over 100dB, over 118dB with limiting |
| Service Areas | 50 meters |
| Temperature Range | -10oC to 55oC |
| Receiver | |
| Receiving System | Fixed frequency by quartz controlled |
| Receiving Sensitivity | 12dB/uv, for 60dB S/N ratio |
| S/N Ratio | Over 108dB, at 15kHz deviation |
| De-emphasis | 50us |
| Image and Spurious Rejection | 80dB minimum |
| Audio Output Level | Unbalanced: 0-0.5v, at 15kHz deviation and 5kW load |
| Output Connector | Unbalanced: Diameter 6.3mm phone jack type |
| Power Supply | AC110V or 220V |
| Dimensions | 420(L) x 250(W) x 45(H)mm |
| Hand Held Microphone | |
| RF Power Ouput | 30mW, (MAX) |
| Spurious Emissions | 40dB below carrier minimum |
| Antenna | 50dB typical |
| Pre-Emphasis | Built-in |
| Micophone Element | 50us |
| Battery | Unidirectional dynamic microphone |
| Battery | Standard 9V battery |
| Current Consumption | About 25mA |
| Battery Life | over 8 hours continuous operation |
| Dimensions | 52(D) x 247(L)mm |